Mon 25th Jan | Tue 26th Jan | Wed 27th Jan | Thu 28th Jan | Fri 29th Jan | Sat 30th Jan | Sun 31st Jan | |
---|---|---|---|---|---|---|---|
00:00 | 22:30 to 04:00 | 22:30 to 04:00 | 22:30 to 04:00 | 22:30 to 04:00 | 22:30 to 04:00 | 22:30 to 04:00 | |
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | 04:00 to 06:00 | 04:00 to 06:00 | 04:00 to 06:00 | 04:00 to 06:00 | 04:00 to 06:00 | 04:00 to 06:00 | 04:00 to 06:00 |
05:00 | |||||||
06:00 | 06:00 to 09:00 | 06:00 to 09:00 | 06:00 to 09:00 | 06:00 to 09:00 | 06:00 to 09:00 | 06:00 to 07:00 | 06:00 to 07:00 |
07:00 | 07:30 to 08:00 | ||||||
08:00 | 08:00 to 11:00 | ||||||
09:00 | 09:00 to 11:00 | 09:00 to 11:00 | 09:00 to 11:00 | 09:00 to 11:00 | 09:00 to 11:00 | ||
10:00 | |||||||
11:00 | 11:00 to 13:00 | 11:00 to 13:00 | 11:00 to 13:00 | 11:00 to 13:00 | 11:00 to 13:00 | 11:00 to 12:00 | |
12:00 | 12:00 to 13:00 | ||||||
13:00 | 13:00 to 13:15 13:15 to 14:00 | 13:00 to 13:15 13:15 to 14:00 | 13:00 to 13:15 13:15 to 14:00 | 13:00 to 13:15 13:15 to 14:00 | 13:00 to 13:15 13:15 to 14:00 | 13:30 to 14:30 | 13:30 to 14:30 |
14:00 | 14:00 to 16:00 | 14:00 to 16:00 | 14:00 to 16:00 | 14:00 to 16:00 | 14:00 to 16:00 | 14:30 to 18:00 | 14:30 to 16:00 |
15:00 | |||||||
16:00 | 16:00 to 17:00 | 16:00 to 17:00 | 16:00 to 17:00 | 16:00 to 17:00 | 16:00 to 17:00 | 16:00 to 17:00 | |
17:00 | 17:00 to 17:15 17:15 to 18:00 | 17:00 to 17:15 17:15 to 18:00 | 17:00 to 17:15 17:15 to 18:00 | 17:00 to 17:15 17:15 to 18:00 | 17:00 to 17:15 17:15 to 18:00 | 17:00 to 18:00 | |
18:00 | 18:00 to 19:00 | 18:00 to 19:00 | 18:00 to 19:00 | 18:00 to 19:00 | 18:00 to 19:00 | 18:00 to 19:00 | 18:00 to 19:00 |
19:00 | 19:00 to 19:30 19:30 to 22:00 | 19:00 to 19:30 19:30 to 22:00 | 19:00 to 19:30 19:30 to 22:00 | 19:00 to 19:30 19:30 to 22:00 | 19:00 to 19:30 19:30 to 21:00 | 19:00 to 19:30 19:30 to 20:15 | 19:00 to 19:30 19:30 to 20:15 |
20:00 | 20:15 to 22:00 | 20:15 to 21:45 | |||||
21:00 | 21:45 to 22:00 | ||||||
22:00 | 22:00 to 22:30 22:30 to 04:00 | 22:00 to 22:30 22:30 to 04:00 | 22:00 to 22:30 22:30 to 04:00 | 22:00 to 22:30 22:30 to 04:00 | 22:00 to 22:30 22:30 to 04:00 | 22:00 to 22:30 22:30 to 04:00 | 22:00 to 22:30 |
23:00 |